| Number of Positions in Portfolio | Over 200 | 
| Trades Taken | Potential gross return of 30 percent | 
| Role of United States | 50 to 65 percent | 
| Role of Technology | 10 to 45 percent | 
| Role of Private Equity | Less than 5 percent; provides window on diversifying returns and enhances returns | 
| Role of Macro | Less than 5 percent | 
| Allocates to Other Managers | Yes, under 3 percent of assets to 12 hedge fund managers | 
|   | 
| Risk Management | 
| Net Exposure | 58 percent | 
| Hedging Technique | Cash, futures, options, shorting stock | 
| Maximum Leverage | None used for past 13 years | 
| Memorable Loss | General Motors/Hughes Electronics experience | 
| Risk Management | Cut losses, don't try to turn a losing trade into an investment, sell if stop or target hit or fundamentals deteriorate; review positions if technicals break down | 
|   | 
| Background Information | 
| Initial Spark | Bar Mitzvah | 
| Professional Background | Pension plan; another hedge fund | 
| Education | Columbia College, Harvard Business School | 
| Motivation/Satisfaction | Intellectual/emotional challenge/see people grow | 
| Age | 51 | 
| Free Time | Family, golf, tae kwon do, yoga |